<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Real Estate Homes For Sale</title>
	<atom:link href="http://northofpittsburghhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northofpittsburghhomes.com</link>
	<description>Wexford PA Homes For Sale</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying A Home In Wexford, 12 Tips To Include In The Inspection</title>
		<link>http://northofpittsburghhomes.com/2011/12/09/2238/</link>
		<comments>http://northofpittsburghhomes.com/2011/12/09/2238/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:46:47 +0000</pubDate>
		<dc:creator>Writer 1</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://northofpittsburghhomes.com/?p=2238</guid>
		<description><![CDATA[12 Tips For Furnace And Fireplace Safety BEWARE OF THE &#8216;SILENT KILLER&#8217;&#8230; By Bill and Kevin Burnett Inman News™ Q: Our house was built around 1940; the fireplace is original; and we installed forced-air gas heating about 10 years ago. &#8230; <a href="http://northofpittsburghhomes.com/2011/12/09/2238/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnorthofpittsburghhomes.com%2F2011%2F12%2F09%2F2238%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnorthofpittsburghhomes.com%2F2011%2F12%2F09%2F2238%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3 align="left"><span style="text-decoration: underline;">12 Tips For Furnace And Fireplace Safety</span></h3>
<p>BEWARE OF THE &#8216;SILENT KILLER&#8217;&#8230;</p>
<p>By Bill and Kevin Burnett<br />
<a href="http://www.inman.com/" target="_blank">Inman News™</a></p>
<p><em>Q: Our house was built around 1940; the fireplace is original; and we installed forced-air gas heating about 10 years ago. We haven&#8217;t had the fireplace or furnace inspected. What do you guys recommend to get the fireplace and the furnace ready for winter?</em></p>
<p>A: Regular inspection and servicing of fireplaces and furnaces adds to comfort, makes them more economical, and most important, keeps them safe. Regular inspections can prevent a deadly house fire or the introduction of a silent killer: carbon monoxide.</p>
<p>Here&#8217;s our checklist to keep you cozy and safe during the winter months:</p>
<p><strong>Wood-burning fireplaces</strong></p>
<p>1. Inspection by a certified chimney sweep is a must. For heavy use, the chimney should be inspected and cleaned annually. Go up to five years <span id="more-2238"></span>if the fireplace is used only occasionally. The sweep should inspect for proper operation of the damper and for cracks in the flue liner, as well as sweeping the flue to remove creosote and other combustion byproducts.</p>
<p>2. Close the damper when the fireplace isn&#8217;t in use.</p>
<p>3. Install a chimney cap if you don&#8217;t already have one. You don&#8217;t want creatures building their nest in your flue.</p>
<p>4. When starting a fire, &#8220;prime&#8221; the flue by holding lighted newspaper at the back wall of the firebox to start the warm air rising.</p>
<p>5. Burn aged, dry hardwood if possible. Fir or pine burns hot and deposits creosote in the chimney. Don&#8217;t burn construction debris. It may contain toxic chemicals that will vaporize in the fire and could enter the living space.</p>
<p>6. Do not clean out the fireplace when the ashes are still hot. And dispose of the ashes in a place where wayward embers won&#8217;t start a fire.</p>
<p><span style="text-decoration: underline;"><strong>Fireplace with gas starter</strong></span></p>
<p>1. If the flame goes out, wait at least five minutes before attempting to relight the fireplace. This allows time to clear the fireplace of gas.</p>
<p>2. Be alert for unusual odors or odd-colored flames, which are often a sign that the fireplace is not operating properly. In such cases, contact your dealer or licensed technician for servicing. Contact the gas company if you smell gas when the unit is off.</p>
<p><span style="text-decoration: underline;"><strong>Gas furnace maintenance</strong></span></p>
<p>1. An annual maintenance check of a gas furnace extends the life of the appliance and ferrets out any hidden problems. A qualified heating contractor should vacuum out the unit, inspect the blower motor, inspect the heat exchanger for cracks, check the electronics and perform a multipoint checklist to make sure the furnace is operating properly.</p>
<p>2. Clean or replace the furnace filter frequently during the heating season. This ensures that air returning from the inside of the house is unobstructed and clean when entering the combustion chamber.</p>
<p>3. Keep vents, space heaters and baseboards clear of furniture, rugs and drapes to allow free air movement.</p>
<p>4. Ensure there is free airflow around your furnace and make sure there are no storage items obstructing airflow.</p>
<p>5. Do not store or use combustible materials, such as chemicals, paint, rags, clothing, draperies, paper, cleaning products, gasoline, or flammable vapors and liquids in the vicinity of the furnace.</p>
<p>6. Carbon monoxide is a colorless, odorless and lethal gas that can occur any time there is incomplete combustion or poor venting. Any home that contains fuel-burning appliances, such as a fireplace or furnace, should have a carbon monoxide alarm installed according to the manufacturer&#8217;s instructions.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnorthofpittsburghhomes.com%2F2011%2F12%2F09%2F2238%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Buying+A+Home+In+Wexford%2C+12+Tips+To+Include+In+The+Inspection&amp;link=http://northofpittsburghhomes.com/2011/12/09/2238/&amp;notes=12%20Tips%20For%20Furnace%20And%20Fireplace%20Safety%0D%0ABEWARE%20OF%20THE%20%27SILENT%20KILLER%27...%0D%0A%0D%0ABy%20Bill%20and%20Kevin%20Burnett%0D%0AInman%20News%E2%84%A2%0D%0A%0D%0AQ%3A%20Our%20house%20was%20built%20around%201940%3B%20the%20fireplace%20is%20original%3B%20and%20we%20installed%20forced-air%20gas%20heating%20about%2010%20years%20ago.%20We%20haven%27t%20had%20the%20fireplace%20or%20furnace%20inspected.%20What&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Buying+A+Home+In+Wexford%2C+12+Tips+To+Include+In+The+Inspection&amp;link=http://northofpittsburghhomes.com/2011/12/09/2238/&amp;notes=12%20Tips%20For%20Furnace%20And%20Fireplace%20Safety%0D%0ABEWARE%20OF%20THE%20%27SILENT%20KILLER%27...%0D%0A%0D%0ABy%20Bill%20and%20Kevin%20Burnett%0D%0AInman%20News%E2%84%A2%0D%0A%0D%0AQ%3A%20Our%20house%20was%20built%20around%201940%3B%20the%20fireplace%20is%20original%3B%20and%20we%20installed%20forced-air%20gas%20heating%20about%2010%20years%20ago.%20We%20haven%27t%20had%20the%20fireplace%20or%20furnace%20inspected.%20What&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Buying+A+Home+In+Wexford%2C+12+Tips+To+Include+In+The+Inspection&amp;link=http://northofpittsburghhomes.com/2011/12/09/2238/&amp;notes=12%20Tips%20For%20Furnace%20And%20Fireplace%20Safety%0D%0ABEWARE%20OF%20THE%20%27SILENT%20KILLER%27...%0D%0A%0D%0ABy%20Bill%20and%20Kevin%20Burnett%0D%0AInman%20News%E2%84%A2%0D%0A%0D%0AQ%3A%20Our%20house%20was%20built%20around%201940%3B%20the%20fireplace%20is%20original%3B%20and%20we%20installed%20forced-air%20gas%20heating%20about%2010%20years%20ago.%20We%20haven%27t%20had%20the%20fireplace%20or%20furnace%20inspected.%20What&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Buying+A+Home+In+Wexford%2C+12+Tips+To+Include+In+The+Inspection&amp;link=http://northofpittsburghhomes.com/2011/12/09/2238/&amp;notes=12%20Tips%20For%20Furnace%20And%20Fireplace%20Safety%0D%0ABEWARE%20OF%20THE%20%27SILENT%20KILLER%27...%0D%0A%0D%0ABy%20Bill%20and%20Kevin%20Burnett%0D%0AInman%20News%E2%84%A2%0D%0A%0D%0AQ%3A%20Our%20house%20was%20built%20around%201940%3B%20the%20fireplace%20is%20original%3B%20and%20we%20installed%20forced-air%20gas%20heating%20about%2010%20years%20ago.%20We%20haven%27t%20had%20the%20fireplace%20or%20furnace%20inspected.%20What&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Buying+A+Home+In+Wexford%2C+12+Tips+To+Include+In+The+Inspection&amp;link=http://northofpittsburghhomes.com/2011/12/09/2238/&amp;notes=12%20Tips%20For%20Furnace%20And%20Fireplace%20Safety%0D%0ABEWARE%20OF%20THE%20%27SILENT%20KILLER%27...%0D%0A%0D%0ABy%20Bill%20and%20Kevin%20Burnett%0D%0AInman%20News%E2%84%A2%0D%0A%0D%0AQ%3A%20Our%20house%20was%20built%20around%201940%3B%20the%20fireplace%20is%20original%3B%20and%20we%20installed%20forced-air%20gas%20heating%20about%2010%20years%20ago.%20We%20haven%27t%20had%20the%20fireplace%20or%20furnace%20inspected.%20What&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Buying+A+Home+In+Wexford%2C+12+Tips+To+Include+In+The+Inspection&amp;link=http://northofpittsburghhomes.com/2011/12/09/2238/&amp;notes=12%20Tips%20For%20Furnace%20And%20Fireplace%20Safety%0D%0ABEWARE%20OF%20THE%20%27SILENT%20KILLER%27...%0D%0A%0D%0ABy%20Bill%20and%20Kevin%20Burnett%0D%0AInman%20News%E2%84%A2%0D%0A%0D%0AQ%3A%20Our%20house%20was%20built%20around%201940%3B%20the%20fireplace%20is%20original%3B%20and%20we%20installed%20forced-air%20gas%20heating%20about%2010%20years%20ago.%20We%20haven%27t%20had%20the%20fireplace%20or%20furnace%20inspected.%20What&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://northofpittsburghhomes.com/2011/12/09/2238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Real Estate Mortgage Crisis Could Hit Wexford PA</title>
		<link>http://northofpittsburghhomes.com/2011/12/07/2231/</link>
		<comments>http://northofpittsburghhomes.com/2011/12/07/2231/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:03:03 +0000</pubDate>
		<dc:creator>Writer 1</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://northofpittsburghhomes.com/?p=2231</guid>
		<description><![CDATA[The Next Mortgage Crisis Could Hit Wexford, PA Liz Davidson, Contributor      &#160; As a financial education company, we often see financial crises coming because employees contact us when they have financial problems or concerns they need help resolving.  With &#8230; <a href="http://northofpittsburghhomes.com/2011/12/07/2231/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnorthofpittsburghhomes.com%2F2011%2F12%2F07%2F2231%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnorthofpittsburghhomes.com%2F2011%2F12%2F07%2F2231%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1>The Next Mortgage Crisis Could Hit Wexford, PA</h1>
<div><cite><a href="http://blogs.forbes.com/financialfinesse/"><img src="http://blogs-images.forbes.com/cache/gravatars/lizdavidson_40.jpg" alt="Liz Davidson" /> </a><a href="http://blogs.forbes.com/financialfinesse/">Liz Davidson</a>, Contributor </cite></div>
<div>
<div> </div>
<div>  </div>
</div>
<p>&nbsp;</p>
<div id="leftRail">
<div>
<div>
<div><img class="alignright" src="http://blogs-images.forbes.com/financialfinesse/files/2011/10/300px-House_for_sale.jpeg" alt="Mortgage " width="300" height="225" /></div>
</div>
<p>As a financial education company, we often see financial crises coming because employees contact us when they have financial problems or concerns they need help resolving.  With the recent mortgage crisis, we began to see a major spike in calls on debt that could affect Wexford, Gibsonia, Allison Park and other local Pittsburgh areas in the year leading up to the meltdown.  Debt calls in 2006 increased to an all time high—representing close to half of our total calls at the time.  Even worse, many callers were frantic.  They weren’t looking to simply reduce their debt load; they were struggling to make ends meet.  They weren’t asking about putting together a plan to pay off high interest rate debts; they were beginning to consider drastic options like foreclosure and bankruptcy.</p>
<p>It was rather like seeing a car crash in slow motion.  You know it’s coming and you can tell the driver to slam on the brakes or swerve out of the way, but it’s too late to do much </p>
<p>Today, in Wexford, PA there’s another mortgage crisis in the <span id="more-2231"></span>works—that is, NOT having one—choosing to rent when you can afford to buy; choosing to forgo building equity in a home as a major source of retirement security—something that may be more necessary now than ever before with a soft stock market and low interest rates.  This emerging crisis is not yet at the car crash stage– more at the reckless driving without a seat belt stage.  There is time for Americans to resolve this one, but they must change their perspective on home ownership before it’s too late.</p>
<p>Why own a home when you can rent?  We are hearing this question much more these days as people choose to “sit out” of the real estate market or disregard homeownership altogether after seeing many of their friends and family end up in short sales or foreclosures.  Renting is the low-risk option for these callers.  It’s the only way to ensure that nightmare will never happen to them.</p>
<p>The problem is that it will; it’s just a different nightmare. Consider this:  A homeowner with a $1,500 monthly payment would still be writing the same check fifteen years later while prices everywhere increase around them.  <a href="http://www.bls.gov/news.release/cpi.nr0.htm">In August 2011</a> the Consumer Price Index included a .4% increase in rents, the biggest increase since 2008, which represents an annualized increase of 4.8%.  If rents didn’t even increase that much but simply kept up with inflation at a 3.2% annual increase, a $1,500 rent payment would cost that renter nearly $900,000 over the next 30 years.  The same $1,500 payment made to their mortgage would be only $540,000 (because the payments don’t increase with inflation) and of course would end with a final payment. There might even be some real equity in the property, even with a dismal 1% growth rate over 30 years, a $300,000 property would appreciate well over $100,000 giving the homeowner an additional nest egg for retirement.</p>
<p>The renter, by contrast has no equity in their home, so in addition to almost $900,000 in rent in the above example, the renter would also be giving up $400,000 in retirement assets (and that’s at a growth rate of just 1%– far lower than even the lowest growth rate over a 30 year time period).   At a time when retirement is becoming much more challenging, an extra $400,000 (or likely more) can make a major difference, not to mention the impact of NOT having to pay a mortgage.  How much less would you have to save for retirement if you didn’t pay the mortgage?</p>
<p>And this doesn’t even include the tax benefits. The US government essentially subsidizes your house payment by allowing a mortgage interest and property tax deduction on Schedule A of the 1040.  Any points you pay when you get the loan can also be deducted.  Then an amazing thing happens: the IRS allows a tax exclusion on the sale of a primary residence.  Owners who live in their property two out of the past five years, who have equity and sell their primary residence, receive a maximum capital gain exclusion of $250,000 (if married $500,000.)  Where else can you get a tax break on an investment and then receive the proceeds tax free? I can’t think of another investment like it.</p>
<p>So, deciding that “renting” is safer and there’s no need to take the risk of buying a home or even waiting in an effort to time what is an unpredictable real estate market, buying only when prices have been up for a while, can be very costly.  It doesn’t bring with it the emotional trauma of a foreclosure or short sale.  But it is a slow drain on your finances, that over time, could compromise your ability to retire or at the very least, to retire the way you want, when you want.</p>
<p>All that said, I’m by no means advocating homeownership for everyone.  For many, renting is the right option, at least for now.  If you can’t afford to own a home, you shouldn’t even consider buying—one of the key lessons learned from the mortgage crisis.  Your mortgage should be under 25-30% of your income not including bonuses or promotions and you should have an emergency fund of 3-6 months expenses in savings before you purchase a home.  Also, if you don’t qualify for a reasonable interest rate on a mortgage due to credit problems, if your income is unstable, or if you crave mobility, renting is the better choice.  Renting is cheaper than buying in the short term and has other advantages.  Repairs: as a renter, when you turn on the shower and freezing cold water spurts out in your face, you simply make a phone call to the landlord and they have to install a new water heater instead of you footing the bill.  Mobility: If you have a job opportunity or promotion in another state, you simply give notice and move.  You don’t have to go through the arduous process of selling (or not being able to sell) your home.  You are free from the obligations of homeownership.  Property taxes:  As a homeowner, even when your mortgage is paid off you still have to pay property taxes and insurance, and those costs will continue to rise.</p>
<p>Just remember that freedom has its price and, in this case, it is a steep one. It costs much more in the long run to rent, which is why homeownership can be the ultimate retirement strategy.  When people are making decisions on whether to buy a house or not, many aren’t factoring in thirty years from now when the home is paid off.  They are wondering if the market is at the lowest point possible, if interest rates will drop even lower or if the property will appreciate. This vital element of homeownership has a long incubation period.  We always hear that an employee’s peak earning years come after age 50, when you combine high earnings with the elimination of an expense that takes up a third of most people’s take home pay, people have a real chance to meet their financial goals.  Homeownership is the ultimate retirement plan.</p>
<p>Home ownership isn’t for everyone, but for many, it is the best choice. The smartest choice, of course, is making the right decision for the right reasons based on your own circumstances.  Homeownership basics apply just the same as they always have:  buy only the home you can afford, lock in a fixed rate loan with the lowest interest rate possible, and refinance only to get a lower rate and only for the same loan amount and same term.  What got many people in trouble during the financial crisis was going to the extreme and buying a house they could barely afford with a variable rate loan payment.  When the payments reset with higher interest rates, many couldn’t make the payment.  They never should have been in the house in the first place.</p>
<p>If Americans don’t recover soon from their pessimism around homeownership, we predict another fallout from the financial crisis will surface many years from now when a nation of renters tries to retire.  They won’t have equity in their homes.  Their paychecks will be stretched to the limit, not leaving room for saving and investing for retirement and other financial goals such as college funding. Instead of their expenses reducing through retirement, they will look straight down the barrel of increased rent payments for the rest of their lives.  Homeownership makes a significant difference in the long run so it is concerning to see so many walking away from the American Dream.  We don’t want to see it become the American Nightmare.</p>
<p>&nbsp;</p>
</div>
</div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnorthofpittsburghhomes.com%2F2011%2F12%2F07%2F2231%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Next+Real+Estate+Mortgage+Crisis+Could+Hit+Wexford+PA&amp;link=http://northofpittsburghhomes.com/2011/12/07/2231/&amp;notes=The%20Next%20Mortgage%20Crisis%20Could%20Hit%20Wexford%2C%20PA%0D%0A%20Liz%20Davidson%2C%C2%A0Contributor%20%0D%0A%0D%0A%C2%A0%0D%0A%C2%A0%C2%A0%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%20financial%20education%20company%2C%20we%20often%20see%20financial%20crises%20coming%20because%20employees%20contact%20us%20when%20they%20have%20financial%20problems%20or%20concerns%20they%20need%20help%20resolving.%C2%A0%20With%20the%20recent%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Next+Real+Estate+Mortgage+Crisis+Could+Hit+Wexford+PA&amp;link=http://northofpittsburghhomes.com/2011/12/07/2231/&amp;notes=The%20Next%20Mortgage%20Crisis%20Could%20Hit%20Wexford%2C%20PA%0D%0A%20Liz%20Davidson%2C%C2%A0Contributor%20%0D%0A%0D%0A%C2%A0%0D%0A%C2%A0%C2%A0%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%20financial%20education%20company%2C%20we%20often%20see%20financial%20crises%20coming%20because%20employees%20contact%20us%20when%20they%20have%20financial%20problems%20or%20concerns%20they%20need%20help%20resolving.%C2%A0%20With%20the%20recent%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Next+Real+Estate+Mortgage+Crisis+Could+Hit+Wexford+PA&amp;link=http://northofpittsburghhomes.com/2011/12/07/2231/&amp;notes=The%20Next%20Mortgage%20Crisis%20Could%20Hit%20Wexford%2C%20PA%0D%0A%20Liz%20Davidson%2C%C2%A0Contributor%20%0D%0A%0D%0A%C2%A0%0D%0A%C2%A0%C2%A0%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%20financial%20education%20company%2C%20we%20often%20see%20financial%20crises%20coming%20because%20employees%20contact%20us%20when%20they%20have%20financial%20problems%20or%20concerns%20they%20need%20help%20resolving.%C2%A0%20With%20the%20recent%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Next+Real+Estate+Mortgage+Crisis+Could+Hit+Wexford+PA&amp;link=http://northofpittsburghhomes.com/2011/12/07/2231/&amp;notes=The%20Next%20Mortgage%20Crisis%20Could%20Hit%20Wexford%2C%20PA%0D%0A%20Liz%20Davidson%2C%C2%A0Contributor%20%0D%0A%0D%0A%C2%A0%0D%0A%C2%A0%C2%A0%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%20financial%20education%20company%2C%20we%20often%20see%20financial%20crises%20coming%20because%20employees%20contact%20us%20when%20they%20have%20financial%20problems%20or%20concerns%20they%20need%20help%20resolving.%C2%A0%20With%20the%20recent%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Next+Real+Estate+Mortgage+Crisis+Could+Hit+Wexford+PA&amp;link=http://northofpittsburghhomes.com/2011/12/07/2231/&amp;notes=The%20Next%20Mortgage%20Crisis%20Could%20Hit%20Wexford%2C%20PA%0D%0A%20Liz%20Davidson%2C%C2%A0Contributor%20%0D%0A%0D%0A%C2%A0%0D%0A%C2%A0%C2%A0%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%20financial%20education%20company%2C%20we%20often%20see%20financial%20crises%20coming%20because%20employees%20contact%20us%20when%20they%20have%20financial%20problems%20or%20concerns%20they%20need%20help%20resolving.%C2%A0%20With%20the%20recent%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Next+Real+Estate+Mortgage+Crisis+Could+Hit+Wexford+PA&amp;link=http://northofpittsburghhomes.com/2011/12/07/2231/&amp;notes=The%20Next%20Mortgage%20Crisis%20Could%20Hit%20Wexford%2C%20PA%0D%0A%20Liz%20Davidson%2C%C2%A0Contributor%20%0D%0A%0D%0A%C2%A0%0D%0A%C2%A0%C2%A0%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%20financial%20education%20company%2C%20we%20often%20see%20financial%20crises%20coming%20because%20employees%20contact%20us%20when%20they%20have%20financial%20problems%20or%20concerns%20they%20need%20help%20resolving.%C2%A0%20With%20the%20recent%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://northofpittsburghhomes.com/2011/12/07/2231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline In The Home Price Index To 4.4%, Best Time To Buy!</title>
		<link>http://northofpittsburghhomes.com/2011/10/11/home-price-index-falls-is-pittsburgh-real-estate-market-in-trouble/</link>
		<comments>http://northofpittsburghhomes.com/2011/10/11/home-price-index-falls-is-pittsburgh-real-estate-market-in-trouble/#comments</comments>
